Description du fourrage
Type : {{ aliment.type ?? '-' }}
Libellé 0 : {{ aliment.libelle0 ?? '-' }}
Libellé 1 : {{ aliment.libelle1 ?? '-' }}
Valeurs alimentaires principales (2007)
Paramètre Valeur
MS (%) {% if aliment.MS is not null %}{{ aliment.MS|number_format(1, ',', ' ') }}{% else %}-{% endif %}
UFL INRA 2007 (/kg MS) {% if aliment.UFL2007 is not null %}{{ aliment.UFL2007|number_format(2, ',', ' ') }}{% else %}-{% endif %}
UFV INRA 2007 (/kg MS) {% if aliment.UFV2007 is not null %}{{ aliment.UFV2007|number_format(2, ',', ' ') }}{% else %}-{% endif %}
PDIA INRA 2007 (g/kg MS) {% if aliment.PDIA2007 is not null %}{{ aliment.PDIA2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
PDIE INRA 2007 (g/kg MS) {% if aliment.PDIE2007 is not null %}{{ aliment.PDIE2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
PDIN INRA 2007 (g/kg MS) {% if aliment.PDIN2007 is not null %}{{ aliment.PDIN2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
UEM INRA 2007 (/kg MS) {% if aliment.UEM2007 is not null %}{{ aliment.UEM2007|number_format(2, ',', ' ') }}{% else %}-{% endif %}
UEL INRA 2007 (/kg MS) {% if aliment.UEL2007 is not null %}{{ aliment.UEL2007|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Paramètre Valeur
UEB INRA 2007 (/kg MS) {% if aliment.UEB2007 is not null %}{{ aliment.UEB2007|number_format(2, ',', ' ') }}{% else %}-{% endif %}
MO (g/kg MS) {% if aliment.MO is not null %}{{ aliment.MO|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dMO INRA 2007 (%) {% if aliment.dMO2007 is not null %}{{ aliment.dMO2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
MAT (g/kg MS) {% if aliment.MAT is not null %}{{ aliment.MAT|number_format(1, ',', ' ') }}{% else %}-{% endif %}
CB (g/kg MS) {% if aliment.CB is not null %}{{ aliment.CB|number_format(1, ',', ' ') }}{% else %}-{% endif %}
NDF (g/kg MS) {% if aliment.NDF is not null %}{{ aliment.NDF|number_format(1, ',', ' ') }}{% else %}-{% endif %}
ADF (g/kg MS) {% if aliment.ADF is not null %}{{ aliment.ADF|number_format(1, ',', ' ') }}{% else %}-{% endif %}
AG (g/kg MS) {% if aliment.AG is not null %}{{ aliment.AG|number_format(1, ',', ' ') }}{% else %}-{% endif %}
P (g/kg MS) {% if aliment.P is not null %}{{ aliment.P|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Pabs (g/kg MS) {% if aliment.Pabs is not null %}{{ aliment.Pabs|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Ca (g/kg MS) {% if aliment.Ca is not null %}{{ aliment.Ca|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Caabs (g/kg MS) {% if aliment.Caabs is not null %}{{ aliment.Caabs|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Mg (g/kg MS) {% if aliment.Mg is not null %}{{ aliment.Mg|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Description du fourrage
Type : {{ aliment.type ?? '-' }}
Libellé 0 : {{ aliment.libelle0 ?? '-' }}
Libellé 1 : {{ aliment.libelle1 ?? '-' }}
Valeurs alimentaires principales (2018)
Paramètre Valeur
MS (%) {% if aliment.MS is not null %}{{ aliment.MS|number_format(1, ',', ' ') }}{% else %}-{% endif %}
UFL (/kg MS) {% if aliment.UFL is not null %}{{ aliment.UFL|number_format(2, ',', ' ') }}{% else %}-{% endif %}
UFV (/kg MS) {% if aliment.UFV is not null %}{{ aliment.UFV|number_format(2, ',', ' ') }}{% else %}-{% endif %}
PDIA (g/kg MS) {% if aliment.PDIA is not null %}{{ aliment.PDIA|number_format(1, ',', ' ') }}{% else %}-{% endif %}
PDI (g/kg MS) {% if aliment.PDI is not null %}{{ aliment.PDI|number_format(1, ',', ' ') }}{% else %}-{% endif %}
BPR (g/kg MS) {% if aliment.BPR is not null %}{{ aliment.BPR|number_format(1, ',', ' ') }}{% else %}-{% endif %}
UEM (/kg MS) {% if aliment.UEM is not null %}{{ aliment.UEM|number_format(2, ',', ' ') }}{% else %}-{% endif %}
UEL (/kg MS) {% if aliment.UEL is not null %}{{ aliment.UEL|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Paramètre Valeur
UEB (/kg MS) {% if aliment.UEB is not null %}{{ aliment.UEB|number_format(2, ',', ' ') }}{% else %}-{% endif %}
MO (g/kg MS) {% if aliment.MO is not null %}{{ aliment.MO|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dMO (%) {% if aliment.dMO is not null %}{{ aliment.dMO|number_format(1, ',', ' ') }}{% else %}-{% endif %}
MAT (g/kg MS) {% if aliment.MAT is not null %}{{ aliment.MAT|number_format(1, ',', ' ') }}{% else %}-{% endif %}
CB (g/kg MS) {% if aliment.CB is not null %}{{ aliment.CB|number_format(1, ',', ' ') }}{% else %}-{% endif %}
NDF (g/kg MS) {% if aliment.NDF is not null %}{{ aliment.NDF|number_format(1, ',', ' ') }}{% else %}-{% endif %}
ADF (g/kg MS) {% if aliment.ADF is not null %}{{ aliment.ADF|number_format(1, ',', ' ') }}{% else %}-{% endif %}
AG (g/kg MS) {% if aliment.AG is not null %}{{ aliment.AG|number_format(1, ',', ' ') }}{% else %}-{% endif %}
P (g/kg MS) {% if aliment.P is not null %}{{ aliment.P|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Pabs (g/kg MS) {% if aliment.Pabs is not null %}{{ aliment.Pabs|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Ca (g/kg MS) {% if aliment.Ca is not null %}{{ aliment.Ca|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Caabs (g/kg MS) {% if aliment.Caabs is not null %}{{ aliment.Caabs|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Mg (g/kg MS) {% if aliment.Mg is not null %}{{ aliment.Mg|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Valeurs complémentaires
Paramètre Valeur
LysDI {% if aliment.LysDI is not null %}{{ aliment.LysDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
MetDI {% if aliment.MetDI is not null %}{{ aliment.MetDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
HisDI {% if aliment.HisDI is not null %}{{ aliment.HisDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
NIref {% if aliment.NIref is not null %}{{ aliment.NIref|number_format(2, ',', ' ') }}{% else %}-{% endif %}
dMA (%) {% if aliment.dMA is not null %}{{ aliment.dMA|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dMA INRA 2007 (%) {% if aliment.dMA2007 is not null %}{{ aliment.dMA2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dCB (%) {% if aliment.dCB is not null %}{{ aliment.dCB|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dCB INRA 2007 (%) {% if aliment.dCB2007 is not null %}{{ aliment.dCB2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dNDF (%) {% if aliment.dNDF is not null %}{{ aliment.dNDF|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dNDF INRA 2007 (%) {% if aliment.dNDF2007 is not null %}{{ aliment.dNDF2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dADF (%) {% if aliment.dADF is not null %}{{ aliment.dADF|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dADF INRA 2007 (%) {% if aliment.dADF2007 is not null %}{{ aliment.dADF2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
EE (g/kg MS) {% if aliment.EE is not null %}{{ aliment.EE|number_format(1, ',', ' ') }}{% else %}-{% endif %}
BE (g/kg MS) {% if aliment.BE is not null %}{{ aliment.BE|number_format(1, ',', ' ') }}{% else %}-{% endif %}
EB (g/kg MS) {% if aliment.EB is not null %}{{ aliment.EB|number_format(1, ',', ' ') }}{% else %}-{% endif %}
EB INRA 2007 (g/kg MS) {% if aliment.EB2007 is not null %}{{ aliment.EB2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dE (%) {% if aliment.dE is not null %}{{ aliment.dE|number_format(1, ',', ' ') }}{% else %}-{% endif %}
dE INRA 2007 (%) {% if aliment.dE2007 is not null %}{{ aliment.dE2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
EM (g/kg MS) {% if aliment.EM is not null %}{{ aliment.EM|number_format(1, ',', ' ') }}{% else %}-{% endif %}
EM INRA 2007 (g/kg MS) {% if aliment.EM2007 is not null %}{{ aliment.EM2007|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Paramètre Valeur
DT_N {% if aliment.DTN is not null %}{{ aliment.DTN|number_format(2, ',', ' ') }}{% else %}-{% endif %}
DT6_N {% if aliment.DT6N is not null %}{{ aliment.DT6N|number_format(2, ',', ' ') }}{% else %}-{% endif %}
dr_N {% if aliment.drN is not null %}{{ aliment.drN|number_format(2, ',', ' ') }}{% else %}-{% endif %}
S (g/kg MS) {% if aliment.S is not null %}{{ aliment.S|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Na (g/kg MS) {% if aliment.Na is not null %}{{ aliment.Na|number_format(1, ',', ' ') }}{% else %}-{% endif %}
K (g/kg MS) {% if aliment.K is not null %}{{ aliment.K|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Cl (g/kg MS) {% if aliment.Cl is not null %}{{ aliment.Cl|number_format(1, ',', ' ') }}{% else %}-{% endif %}
BACA (g/kg MS) {% if aliment.BACA is not null %}{{ aliment.BACA|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Cu (mg/kg MS) {% if aliment.Cu is not null %}{{ aliment.Cu|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Zn (mg/kg MS) {% if aliment.Zn is not null %}{{ aliment.Zn|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Mn (mg/kg MS) {% if aliment.Mn is not null %}{{ aliment.Mn|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Co (mg/kg MS) {% if aliment.Co is not null %}{{ aliment.Co|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Se (mg/kg MS) {% if aliment.Se is not null %}{{ aliment.Se|number_format(1, ',', ' ') }}{% else %}-{% endif %}
I (mg/kg MS) {% if aliment.I is not null %}{{ aliment.I|number_format(1, ',', ' ') }}{% else %}-{% endif %}
VitA (UI/kg MS) {% if aliment.VitA is not null %}{{ aliment.VitA|number_format(0, ',', ' ') }}{% else %}-{% endif %}
VitD (UI/kg MS) {% if aliment.VitD is not null %}{{ aliment.VitD|number_format(0, ',', ' ') }}{% else %}-{% endif %}
VitE (mg/kg MS) {% if aliment.VitE is not null %}{{ aliment.VitE|number_format(1, ',', ' ') }}{% else %}-{% endif %}
ADL (g/kg MS) {% if aliment.ADL is not null %}{{ aliment.ADL|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Amidon (g/kg MS) {% if aliment.amidon is not null %}{{ aliment.amidon|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Sucres (g/kg MS) {% if aliment.sucres is not null %}{{ aliment.sucres|number_format(1, ',', ' ') }}{% else %}-{% endif %}
Acides aminés (BP)
Paramètre Valeur
LysBP {% if aliment.LysBP is not null %}{{ aliment.LysBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
HisBP {% if aliment.HisBP is not null %}{{ aliment.HisBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ArgBP {% if aliment.ArgBP is not null %}{{ aliment.ArgBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ThrBP {% if aliment.ThrBP is not null %}{{ aliment.ThrBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ValBP {% if aliment.ValBP is not null %}{{ aliment.ValBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
MetBP {% if aliment.MetBP is not null %}{{ aliment.MetBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
IleBP {% if aliment.IleBP is not null %}{{ aliment.IleBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
LeuBP {% if aliment.LeuBP is not null %}{{ aliment.LeuBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
PheBP {% if aliment.PheBP is not null %}{{ aliment.PheBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
AspBP {% if aliment.AspBP is not null %}{{ aliment.AspBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Paramètre Valeur
SerBP {% if aliment.SerBP is not null %}{{ aliment.SerBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
GluBP {% if aliment.GluBP is not null %}{{ aliment.GluBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ProBP {% if aliment.ProBP is not null %}{{ aliment.ProBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
GlyBP {% if aliment.GlyBP is not null %}{{ aliment.GlyBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
AlaBP {% if aliment.AlaBP is not null %}{{ aliment.AlaBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
TyrBP {% if aliment.TyrBP is not null %}{{ aliment.TyrBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
CysTrpBP {% if aliment.CysTrpBP is not null %}{{ aliment.CysTrpBP|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Acides aminés (DI)
Paramètre Valeur
ArgDI {% if aliment.ArgDI is not null %}{{ aliment.ArgDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ThrDI {% if aliment.ThrDI is not null %}{{ aliment.ThrDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ValDI {% if aliment.ValDI is not null %}{{ aliment.ValDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
IleDI {% if aliment.IleDI is not null %}{{ aliment.IleDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
LeuDI {% if aliment.LeuDI is not null %}{{ aliment.LeuDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
PheDI {% if aliment.PheDI is not null %}{{ aliment.PheDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
AspDI {% if aliment.AspDI is not null %}{{ aliment.AspDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Paramètre Valeur
SerDI {% if aliment.SerDI is not null %}{{ aliment.SerDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
GluDI {% if aliment.GluDI is not null %}{{ aliment.GluDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
ProDI {% if aliment.ProDI is not null %}{{ aliment.ProDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
GlyDI {% if aliment.GlyDI is not null %}{{ aliment.GlyDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
AlaDI {% if aliment.AlaDI is not null %}{{ aliment.AlaDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
TyrDI {% if aliment.TyrDI is not null %}{{ aliment.TyrDI|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Acides gras
Paramètre Valeur
C6_10 {% if aliment.c610 is not null %}{{ aliment.c610|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C12_0 {% if aliment.c120 is not null %}{{ aliment.c120|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C14_0 {% if aliment.c140 is not null %}{{ aliment.c140|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C16_0 {% if aliment.c160 is not null %}{{ aliment.c160|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C16_1 {% if aliment.c161 is not null %}{{ aliment.c161|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C18_0 {% if aliment.c180 is not null %}{{ aliment.c180|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C18_1 {% if aliment.c181 is not null %}{{ aliment.c181|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C18_2 {% if aliment.c182 is not null %}{{ aliment.c182|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C18_3 {% if aliment.c183 is not null %}{{ aliment.c183|number_format(2, ',', ' ') }}{% else %}-{% endif %}
Paramètre Valeur
C20_0 {% if aliment.c200 is not null %}{{ aliment.c200|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C20_1 {% if aliment.c201 is not null %}{{ aliment.c201|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C22_0 {% if aliment.c220 is not null %}{{ aliment.c220|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C22_1 {% if aliment.c221 is not null %}{{ aliment.c221|number_format(2, ',', ' ') }}{% else %}-{% endif %}
C24_0 {% if aliment.c240 is not null %}{{ aliment.c240|number_format(2, ',', ' ') }}{% else %}-{% endif %}
bVEc {% if aliment.bVEc is not null %}{{ aliment.bVEc|number_format(2, ',', ' ') }}{% else %}-{% endif %}
DT_Ami {% if aliment.DTAmi is not null %}{{ aliment.DTAmi|number_format(2, ',', ' ') }}{% else %}-{% endif %}
DT6_Ami {% if aliment.DT6Ami is not null %}{{ aliment.DT6Ami|number_format(2, ',', ' ') }}{% else %}-{% endif %}
DT_MS {% if aliment.DTMS is not null %}{{ aliment.DTMS|number_format(2, ',', ' ') }}{% else %}-{% endif %}
DT6_MS {% if aliment.DT6MS is not null %}{{ aliment.DT6MS|number_format(2, ',', ' ') }}{% else %}-{% endif %}
PF {% if aliment.PF is not null %}{{ aliment.PF|number_format(2, ',', ' ') }}{% else %}-{% endif %}