{% extends 'base.html.twig' %} {% block title %}Ration · VetRation{% endblock %} {% block body %}
{% if ration.id is not null %} {{ ration.nom }} {% else %} Nouvelle ration {% endif %}
{% include "ration2018/tabs-ration.html.twig" %}
{{ form_start(form) }}
Liste des constituants
{{ form_end(form) }}
Résultats
UFL = {{ apportUFL.valeur|round(apportUFL.precisionUFL) }}
Besoin UFL = {{ besoinUFL.valeur|round(apportUFL.precisionUFL) }}
UFL = {{ apportUFLParKgMS.valeur|round(1) }} /kg MS
UEL = {{ apportUEL.valeur|round(1) }}
Capacité d'ingestion = {{ capaciteIngestion.valeur|round(1) }}
Apport en PDI = {{ apportPDI.valeur|round }} g
Besoin PDI = {{ besoinPDI.valeur|round }} g
PDI = {{ apportPDIParKgMS.valeur|round(2) }} g/kg MS
dMO : {{ dMO.valeur }} %
BPR (0 - 3) = {{ BPR.valeur|round(2) }} g/kg MS
Lait permis (UFL et PDI) = {{ PL.valeur|round(2) }} kg/j
Eau bue = {{ eauBue.valeur|round }} litres (dont {{ eauBueTH.valeur|round }} litres pour la thermoregulation)
Coût par animal = {{ coutParAnimal.valeur|round(2) }} € / jour
Coût pour l'effectif total = {{ coutParEffectifTotal.valeur|round(2) }} € / jour
Coût par 1000 litres de lait = {{ coutPar1000Lait.valeur|round(2) }} €
Taux de substitution global fourrage-concentré = {{ Sg.valeur|round(2) }}
bVEc = {{ bVEc.valeur|round(2) }}
{% endblock %} {% block javascripts %} {{ parent() }} {% endblock %}